You are trying, by accident or on purpose, to access a file or folder which is not open to the public. Should you be trying to access a folder/directory to see its contents, there is no legitimate reason for doing so. Just follow the links generously provided by this website itself and you will find all its public contents.
You are trying to access this site by means of an IP which is banned because of (attempted) abuse or, at the very least, some kind of disinterested use which, on its own or together with such use by others in your vicinity, is or probably may be a threat to this site, while polluting the visitor statistics to boot. The banning applies to a set of site addresses under the same management collectively, which means that your particular IP or the range of IP's to which it belongs may not (yet) have caused any problem in the current domain. Apart from error messages such as the present one, all access to any file or folder at these site addresses, public or nonpublic, is blocked.
Should the banning of your IP be a mistake or have meanwhile lost its justification, please visit this website in an alternative way (with a different IP or range of IP's), find the correct email address for correspondence, show your genuine substantive interest —no need to agree on everything— and explain your situation.
24 ranges with their (Metric) dates of blocking and further details c1.c2.0.0/16 stands for c1.c2.0.0 to c1.c2.255.255 | ||
IP RANGE | DATE | FURTHER DETAILS |
5.9.0.0/16 | 71.18.4 | Hetzner Online GmbH, Germany |
5.248.0.0/16 | 73.18.3 | broadband.kyivstar.net, Kyivstar PJSC, Kiev, Ukraine |
37.115.0.0/16 | 72.09.2 | broadband.kyivstar.net, Kyivstar GSM, Ukraine |
40.69.0.0/16 | 78.04.7 | microsoft.com, Microsoft C., Des Moines, IA, USA |
40.78.0.0/16 | 78.04.7 | microsoft.com, Microsoft C., Des Moines, IA, USA |
40.86.0.0/16 | 78.04.7 | microsoft.com, Microsoft C., Des Moines, IA, USA |
43.157.0.0/16 | 80.29.6 | apnic.net, Asia Pac. N.I.C., Brazil/Germany |
43.166.0.0/16 | 80.33.1 | Aceville/Asia Pac. N.I.C., USA/Germany/Singapore |
46.118.0.0/16 | 71.13.2 | AS15895, sol-fttb, Kyivstar PJSC, Lviv, Ukraine |
46.119.0.0/16 | 71.16.2 | kyivstar.net, Kyivstar PJSC, Kiev, Ukraine |
46.211.0.0/16 | 73.07.3 | broadband.kyivstar.net, Kyivstar GSM, Kyiv, Ukraine |
47.128.0.0/16 | 79.28.7 | amazon.com / amazonaws.com, Singapore |
80.85.0.0/16 | 80.08.2 | vdsina.com, ... Hosting/..., Amsterdam, Netherlands |
134.249.0.0/16 | 71.31.6 | kyivstar.net, Kyivstar PJSC, Lviv, Ukraine |
138.197.0.0/16 | 73.22.5 | Digital Ocean, New York, NY / Clifton, NJ, USA |
144.76.0.0/16 | 71.18.4 | clients.your-server.de, Hetzner Online, Germany |
159.203.0.0/16 | 72.42.7 | digitalocean.com, Digital Ocean, Clifton, NJ, USA |
170.106.0.0/16 | 80.20.1 | tencent.com, Tencent Build./Cloud Comp., USA |
176.8.0.0/16 | 71.22.6 | kyivstar.ua, Kyivstar PJSC, Lviv, Ukraine |
178.137.0.0/16 | 71.03.2 | broadband.kyivstar.net, Kyivstar GSM/PJSC, Ukraine |
188.163.0.0/16 | 72.49.1 | broadband.kyivstar.net, Kyivstar PJSC, L'viv, Ukraine |
192.99.0.0/16 | 73.23.7 | OVH Hosting, Montreal, QU, Canada / OVH, France |
195.154.0.0/16 | 71.47.6 | poneytelecom.eu, Iliad-Entreprises, Paris, France |
209.141.0.0/16 | 77.34.5 | frantech.ca, Frantech Solutions, Las Vegas, NV, USA |
13 more abuse cases, without details | ||
18.192.0.0/11 |
18.188.0.0/14 |
3.16.0.0/16,
3.17.0.0/16,
13.59.0.0/16, 18.224.0.0/16, 43.130.0.0/16, 46.185.0.0/16, 47.82.0.0/16, 65.109.0.0/16, 141.98.0.0/16, 158.69.0.0/16, 202.46.0.0/16 |
44 ranges with their (Metric) dates of blocking and further details c1.c2.c3.0/24 stands for c1.c2.c3.0 to c1.c2.c3.255 | ||
IP RANGE | DATE | FURTHER DETAILS |
5.188.211.0/24 | 72.09.2 | Petersburg Internet Network, St Petersburg, Russia |
5.196.87.0/24 | 74.52.5 | ovh.com / ahrefs.com, Roubaix, France |
31.171.130.0/24 | 80.31.2 | expressvpn.com, Netrouting, London, England, GB |
31.184.238.0/24 | 71.09.5 | Petersburg Internet Network, St Petersburg, Russia |
38.100.21.0/24 | 71.39.1 | Cyveillance ('PSINet'), Washington, DC, USA |
45.84.107.0/24 | 80.17.2 | quxlabs.com / r0cket.net, QuxLabs AB, Stockholm, Sweden |
45.90.185.0/24 | 80.25.4 | macarne.com, Macarne Ltd, Amsterdam, Netherlands |
54.36.148.0/24 | 74.52.5 | ovh.com / ahrefs.com, Roubaix, France |
64.62.202.0/24 | 77.07.6 | he.net / in-addr.arpa, Hurricane Electric/..., USA |
64.79.100.0/24 | <70.42 | newcontinuum.net, Continuum Data C., Chicago, IL, USA |
65.21.206.0/24 | 77.26.8 | hetzner.de / your-server.de, Helsinki, Finland |
69.58.178.0/24 | <70.42 | VeriSign Infrastructure & Operations, Reston, VA, USA |
78.135.79.0/24 | 71.27.7 | sadecehosting.net, Istanbul / Sanayi, Turkey |
82.80.249.0/24 | 71.21.7 | bezeqint.net, Bezeqint International, Israel |
89.234.68.0/24 | 72.15.3 | broadband.digiweb.ie, Symantec Corp., Dundalk, Ireland |
91.200.12.0/24 | <70.42 | vhoster.org, PP SKS-Lugan, Alchevs'k, Ukraine |
92.63.104.0/24 | 72.16.4 | gbkperm.ru, TheFirst-RU clients, Moscow, Russia |
98.159.226.0/24 | 79.47.4 | expressvpn.com, ExpressVPN, Road Town, Virgin Islands |
104.192.74.0/24 | 72.38.2 | Cortland Electronics / Intelium Corp., Glenview, IL, USA |
112.231.57.0/24 | <70.42 | China Unicom Shandong Province Network, China |
121.237.36.0/24 | 79.52.8 | chinatelecom.com.cn, ChinaNet Jiangsu ..., Nanjing/..., China |
128.241.235.0/24 | 80.24.4 | lewin.com, The Lewin Group, Los Angeles, CA, USA |
136.243.48.0/24 | 71.02.2 | clients.your-server.de, Server Block, Germany |
145.239.89.0/24 | 72.42.3 | ovh.com, OVH SAS, France / Poland |
146.185.223.0/24 | 72.43.2 | Petersburg Internet Network, Saint Petersburg, Russia |
151.80.39.0/24 | 74.52.5 | ovh.com / ahrefs.com, Roubaix, France |
164.132.107.0/24 | 72.42.3 | OVH SAS, Roubaix, Hauts-de-France, France |
167.114.172.0/24 | 71.18.2 | OVH Hosting, Montreal, Quebec, Canada |
171.25.193.0/24 | 80.30.1 | dfrise.se, ... digitale fri- och rattigheter, Stockholm, Sweden |
185.40.4.0/24 | 80.16.7 | asado.de, Asadov Ruslan Rafaelevich, Oslo/..., Norway |
185.129.148.0/24 | 72.41.3 | It Services (SIA MWTV), Riga, Latvia |
185.220.100.0/24 | 79.46.4 | f3netze.de, F3 Netze E.V., Hassfurt, Germany |
185.220.101.0/24 | 77.26.8 | zwiebelfreunde.de / for-privacy.net, Zwiebelfreunde, GB/Neth. |
188.143.232.0/24 | <70.42 | gw.internet-spb.ru, Petersburg Int. Netw., St Petersburg, Russia |
188.143.244.0/24 | 80.29.6 | pinspb.ru, Petersburg Int. Netw., St Petersburg, Russia |
192.145.238.0/24 | 73.18.3 | InMotion Hosting, Los Angelos, CA, USA |
193.201.224.0/24 | 73.24.6 | PE Tetyana Mysyk, Kiev, Ukraine |
195.47.238.0/24 | 80.25.5 | noackgroup.se, No ACK Group Hold., Stockholm, Sweden |
199.15.233.0/24 | 72.24.1 | Supreme Telecom Systems, Fort Worth, TX, USA |
204.79.180.0/24 | 71.47.5 | Drake Holdings, Las Vegas, USA |
209.90.225.0/24 | 72.44.4 | Wowrack.com, Seattle, WA, USA |
216.81.71.0/24 | 71.24.7 | Frontline Data Services, Orangeburg, NY, USA |
217.69.133.0/24 | 71.29.4 | go.mail.ru, Mail.Ru, Russian Federation |
217.182.72.0/24 | 72.42.3 | OVH SAS, Roubaix, Hauts-de-France, France |
25 more abuse cases, without details | ||
5.188.210.0/24,
37.139.53.0/24,
42.236.10.0/24, 46.161.9.0/24, 46.161.11.0/24, 62.122.83.0/24, 64.62.252.0/24, 64.124.8.0/24, 66.160.140.0/24, 93.158.90.0/24, 93.159.230.0/24, 109.102.111.0/24, 138.246.253.0/24, 173.231.60.0/24, 180.153.236.0/24, 185.138.241.0/24, 185.234.217.0/24, 188.34.206.0/24, 192.42.116.0/24, 195.246.120.0/24, 208.80.194.0/24, 212.102.33.0/24, 216.244.65.0/24, 220.243.135.0/24, 220.243.136.0/24 |
In these two tables the names and locations in the right column are not
necessarily related to the whole (range of) range(s) of IP's in the left column:
they are related to a number of these IP's at this moment large enough to
justify blocking the whole range, as it was and is not possible in practice
to keep track of all 256, let alone 65,536, single IP's separately.
Moreover, the IP's, names and locations given above may be the IP's, names
and locations of providers or of sites which have been faked, hacked or
otherwise taken over by others, not necessarily of the abusers themselves!
Single IP's banned, both IPv4 and IPv6, are not listed here. Unlike the IP's of ranges, which are not all of them necessarily and individually sources of internet abuse, single IP's have been carefully examined one by one on the basis of their performance in this and other domains under the same management, and on the basis of their worldwide record and reputation with regard to internet abuse, even taking into account the reliability of that (bad) reputation.